
IMC Conduit Pipe Accord to ANSI C80.6,UL1242


IMC Conduit Pipe Accord to ANSI C80.6,UL1242-Dimensions for Standard
Finish: Hot dip galvanized
| Item Code | 
 Trade Size Designator U.S Metric  | 
 Nominal Outside Dia. in. mm  | 
 Nominal Wall Thickness in. mm  | 
 Length ft. mm  | 
| ZCP 81 | 1/2″ 16 | 0.815 20.70 | 0.078 1.98 | 10 3000 | 
| ZCP 82 | 3/4″ 21 | 1.029 26.10 | 0.083 2.10 | 10 3000 | 
| ZCP 83 | 1″ 27 | 1.290 32.77 | 0.093 2.35 | 10 3000 | 
| ZCP84 | 1 1/4″ 35 | 1.638 41.59 | 0.095 2.42 | 10 3000 | 
| ZCP 85 | 1 1/2″ 41 | 1.883 47.82 | 0.100 2.54 | 10 3000 | 
| ZCP 86 | 2″ 53 | 2.360 59.93 | 0.105 2.67 | 10 3000 | 
| ZCP 87 | 2 1/2″ 63 | 2.857 72.57 | 0.150 3.81 | 10 3000 | 
| ZCP 88 | 3″ 78 | 3.476 88.29 | 0.150 3.81 | 10 3000 | 
| ZCP 89 | 3 1/2″ 91 | 3.971 100.86 | 0.150 3.81 | 10 3000 | 
| ZCP 90 | 4″ 103 | 4.466 113.44 | 0.150 3.81 | 10 3000 | 

IMC Conduit Pipe Accord to ANSI C80.6,UL1242-Dimensions for Thinwall Thickness
Finish: Pre-galvanized
| Item Code | Trade Size Designator | Nominal Outside Dia. | Thinner Wall Thickness | Two Length | ||||
| U.S. | Metric | in. | mm | mm | mm | mm | mm | |
| ZM DTT 11 | 1/2″ | 16 | 0.815 | 20.70 | 1.79 | 1.45 | 3000 | 3050 | 
| ZM DTT 12 | 3/4″ | 21 | 1.029 | 26.10 | 1.90 | 1.45 | 3000 | 3050 | 
| ZM DTT13 | 1 “ | 27 | 1.290 | 32.77 | 2.15 | 1.80 | 3000 | 3050 | 
| ZM DTT 14 | 1 1/4″ | 35 | 1.638 | 41.59 | 2.16 | 2.00 | 3000 | 3050 | 
| ZM DTT 15 | 1 1/2″ | 41 | 1.883 | 47.82 | 2.29 | 2.00 | 3000 | 3050 | 
| ZM DTT 16 | 2“ | 53 | 2.360 | 59.93 | 2.41 | 2.00 | 3000 | 3050 | 
Note: All information available at the time of order
If you need other thickness or length pls contact us.
