EMT Conduit Pipe Accord to ANSI C80.3, UL797-Dimensions for Standard
Finish: Pre-galvanized
Hot dip galvanized(UL Listed)
Item Code | Trade Size Designator | Nominal Outside Dia. | Nominal Wall Thickness | Two Length | ||||
U.S. | Metric | in. | mm | in. | mm | mm | mm | |
ZMDFS11 | 1/2″ | 16 | 0.706 | 17.93 | 0.042 | 1.07 | 3000 | 3050 |
ZMDFS12 | 3/4″ | 21 | 0.922 | 23.42 | 0.049 | 1.24 | 3000 | 3050 |
ZMDFS13 | 1“ | 27 | 1.163 | 29.54 | 0.057 | 1.45 | 3000 | 3050 |
ZMDFS14 | 1 1/4″ | 35 | 1.510 | 38.35 | 0.065 | 1.65 | 3000 | 3050 |
ZMDFS15 | 1 1/2″ | 41 | 1.740 | 44.20 | 0.065 | 1.65 | 3000 | 3050 |
ZMDFS16 | 2“ | 53 | 2.197 | 55.80 | 0.065 | 1.65 | 3000 | 3050 |
ZMDFS17 | 2 1/2″ | 63 | 2.875 | 73.03 | 0.072 | 1.83 | 3000 | 3050 |
ZMDFS18 | 3“ | 78 | 3.500 | 88.90 | 0.072 | 1.83 | 3000 | 3050 |
ZMDFS19 | 3 1/2″ | 91 | 4.000 | 101.60 | 0.083 | 2.11 | 3000 | 3050 |
ZMDFS20 | 4“ | 103 | 4.500 | 114.30 | 0.083 | 2.11 | 3000 | 3050 |
EMT Conduit Pipe Accord to ANSI C80.3, UL797-Dimensions for Thinwall Thickness
Finish: Pre-galvanized
Item Code | Trade Size Designator | Nominal Outside Dia. | Nominal Wall Thickness | Two Length | ||||
U.S. | Metric | in. | mm | in. | mm | mm | mm | |
ZMDTT5 | 1/2″ | 16 | 0.706 | 17.93 | 0.031 | 0.80 | 3000 | 3050 |
ZMDTT6 | 3/4″ | 21 | 0.922 | 23.42 | 0.035 | 0.90 | 3000 | 3050 |
ZMDTT7 | 1“ | 27 | 1.163 | 29.54 | 0.039 | 1.00 | 3000 | 3050 |
ZMDTT8 | 1 1/4″ | 35 | 1.510 | 38.35 | 0.051 | 1.30 | 3000 | 3050 |
ZMDTT9 | 1 1/2″ | 41 | 1.740 | 44.20 | 0.051 | 1.30 | 3000 | 3050 |
ZMDTT10 | 2“ | 53 | 2.197 | 55.80 | 0.055 | 1.40 | 3000 | 3050 |